Grampians

Employment by Industry - Ranked, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 3,614 |
| Health Care and Social Assistance | 3,196 |
| Retail Trade | 2,235 |
| Education and Training | 1,347 |
| Manufacturing | 1,319 |
| Accommodation and Food Services | 1,211 |
| Public Administration and Safety | 1,155 |
| Construction | 994 |
| Transport, Postal and Warehousing | 829 |
| Other Services | 771 |
| Wholesale Trade | 672 |
| Professional, Scientific and Technical Services | 524 |
| Administrative and Support Services | 380 |
| Mining | 331 |
| Financial and Insurance Services | 305 |
| Electricity, Gas, Water and Waste Services | 259 |
| Arts and Recreation Services | 228 |
| Information Media and Telecommunications | 158 |
| Rental, Hiring and Real Estate Services | 125 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.