Grampians

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 1,258 | 2,377 |
| Mining | 233 | 104 |
| Manufacturing | 734 | 584 |
| Electricity, Gas, Water and Waste Services | 133 | 127 |
| Construction | 577 | 420 |
| Wholesale Trade | 367 | 313 |
| Retail Trade | 1,360 | 879 |
| Accommodation and Food Services | 756 | 457 |
| Transport, Postal and Warehousing | 309 | 523 |
| Information Media and Telecommunications | 102 | 45 |
| Financial and Insurance Services | 181 | 128 |
| Rental, Hiring and Real Estate Services | 59 | 52 |
| Professional, Scientific and Technical Services | 285 | 233 |
| Administrative and Support Services | 173 | 205 |
| Public Administration and Safety | 512 | 647 |
| Education and Training | 588 | 766 |
| Health Care and Social Assistance | 1,434 | 1,763 |
| Arts and Recreation Services | 128 | 92 |
| Other Services | 437 | 331 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.