Western Victoria

Employment by Industry, 2011 Census
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 23,790 |
| Mining | 1,824 |
| Manufacturing | 33,005 |
| Electricity, Gas and Water and Waste Services | 3,600 |
| Construction | 20,106 |
| Wholesale Trade | 9,445 |
| Retail Trade | 40,249 |
| Accommodation and Food Services | 22,141 |
| Transport, Postal and Warehousing | 11,237 |
| Information Media and Telecommunications | 3,457 |
| Financial and Insurance Services | 7,390 |
| Rental, Hiring and Real Estate Services | 3,450 |
| Professional, Scientific and Technical Services | 13,048 |
| Administrative and Support Services | 6,908 |
| Public Administration and Safety | 17,676 |
| Education and Training | 28,638 |
| Health Care and Social Assistance | 45,955 |
| Arts and Recreation Services | 4,368 |
| Other Services | 11,242 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.