Western Victoria

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 8,700 | 15,238 |
| Mining | 1,133 | 650 |
| Manufacturing | 18,323 | 14,681 |
| Electricity, Gas, Water and Waste Services | 1,882 | 1,695 |
| Construction | 12,623 | 7,484 |
| Wholesale Trade | 5,295 | 4,164 |
| Retail Trade | 26,728 | 13,509 |
| Accommodation and Food Services | 15,873 | 6,283 |
| Transport, Postal and Warehousing | 4,459 | 6,799 |
| Information Media and Telecommunications | 2,140 | 1,312 |
| Financial and Insurance Services | 4,664 | 2,715 |
| Rental, Hiring and Real Estate Services | 1,859 | 1,541 |
| Professional, Scientific and Technical Services | 7,324 | 5,713 |
| Administrative and Support Services | 3,516 | 3,405 |
| Public Administration and Safety | 8,543 | 9,121 |
| Education and Training | 13,495 | 15,148 |
| Health Care and Social Assistance | 21,543 | 24,404 |
| Arts and Recreation Services | 2,654 | 1,708 |
| Other Services | 6,583 | 4,660 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.