Western Victoria

Employment by Industry by Gender, 2011 Census
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 16,816 | 6,990 |
| Mining | 1,543 | 244 |
| Manufacturing | 25,168 | 7,844 |
| Electricity, Gas, Water and Waste Services | 2,760 | 829 |
| Construction | 17,263 | 2,862 |
| Wholesale Trade | 6,600 | 2,867 |
| Retail Trade | 16,175 | 24,084 |
| Accommodation and Food Services | 8,433 | 13,716 |
| Transport, Postal and Warehousing | 8,749 | 2,477 |
| Information Media and Telecommunications | 1,812 | 1,655 |
| Financial and Insurance Services | 2,821 | 4,563 |
| Rental, Hiring and Real Estate Services | 1,625 | 1,817 |
| Professional, Scientific and Technical Services | 6,715 | 6,336 |
| Administrative and Support Services | 3,324 | 3,563 |
| Public Administration and Safety | 8,686 | 8,988 |
| Education and Training | 8,550 | 20,090 |
| Health Care and Social Assistance | 8,676 | 37,287 |
| Arts and Recreation Services | 2,184 | 2,167 |
| Other Services | 6,188 | 5,058 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.