Western Victoria

Employment by Occupation by Age Group, 2011 Census
| Occupation | Aged 15 to 44 | Aged 45 and over |
| Managers | 19,584 | 28,934 |
| Professionals | 31,005 | 27,347 |
| Technicians and Trades Workers | 26,959 | 15,172 |
| Community and Personal Service Workers | 18,881 | 13,709 |
| Clerical and Administrative Workers | 19,624 | 19,298 |
| Sales Workers | 22,641 | 9,941 |
| Machinery Operators And Drivers | 8,433 | 10,147 |
| Labourers | 19,505 | 15,131 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.