Australia

Employment by Industry - Ranked, 2011 Census
| Industry | Persons Employed |
| Health Care and Social Assistance | 1,150,998 |
| Retail Trade | 1,043,118 |
| Manufacturing | 886,329 |
| Construction | 807,075 |
| Education and Training | 798,927 |
| Professional, Scientific and Technical Services | 724,116 |
| Public Administration and Safety | 686,313 |
| Accommodation and Food Services | 638,568 |
| Transport, Postal and Warehousing | 469,857 |
| Wholesale Trade | 399,132 |
| Financial and Insurance Services | 374,704 |
| Other Services | 374,177 |
| Administrative and Support Services | 318,627 |
| Agriculture, Forestry and Fishing | 244,720 |
| Information Media and Telecommunications | 177,233 |
| Mining | 174,085 |
| Rental, Hiring and Real Estate Services | 157,802 |
| Arts and Recreation Services | 150,119 |
| Electricity, Gas, Water and Waste Services | 114,921 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.