Australia

Employment by Industry by Age Group, 2011 Census
| Industry | Aged 15 to 44 | Aged 45 and over |
| Agriculture, Forestry and Fishing | 98,385 | 146,334 |
| Mining | 112,902 | 61,184 |
| Manufacturing | 506,442 | 379,888 |
| Electricity, Gas, Water and Waste Services | 64,841 | 50,079 |
| Construction | 520,251 | 286,824 |
| Wholesale Trade | 233,048 | 166,084 |
| Retail Trade | 719,277 | 323,841 |
| Accommodation and Food Services | 482,997 | 155,571 |
| Transport, Postal and Warehousing | 234,171 | 235,685 |
| Information Media and Telecommunications | 120,428 | 56,806 |
| Financial and Insurance Services | 255,630 | 119,074 |
| Rental, Hiring and Real Estate Services | 91,491 | 66,312 |
| Professional, Scientific and Technical Services | 459,621 | 264,495 |
| Administrative and Support Services | 190,043 | 128,584 |
| Public Administration and Safety | 388,860 | 297,451 |
| Education and Training | 402,895 | 396,032 |
| Health Care and Social Assistance | 596,362 | 554,636 |
| Arts and Recreation Services | 101,878 | 48,242 |
| Other Services | 232,784 | 141,394 |
Chart Source: ABS, 2011 Census of Population and Housing based on place of work.