South Australia

Employment by Industry by Gender, February 2013
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 26,100 | 9,400 |
| Mining | 11,400 | 2,200 |
| Manufacturing | 53,800 | 18,800 |
| Electricity, Gas and Water Supply | 8,900 | 2,300 |
| Construction | 59,300 | 7,300 |
| Wholesale Trade | 20,400 | 8,400 |
| Retail Trade | 40,000 | 51,400 |
| Accommodation and Food Services | 22,100 | 31,200 |
| Transport, Postal and Warehousing | 27,700 | 6,500 |
| Information Media and Telecommunications | 8,100 | 5,800 |
| Financial and Insurance Services | 8,900 | 12,500 |
| Rental, Hiring and Real Estate Services | 6,500 | 6,900 |
| Professional, Scientific and Technical Services | 28,300 | 23,700 |
| Administrative and Support Services | 12,700 | 14,400 |
| Public Administration and Safety | 29,900 | 23,600 |
| Education and Training | 22,900 | 44,700 |
| Health Care and Social Assistance | 22,600 | 88,900 |
| Arts and Recreation Services | 6,900 | 6,300 |
| Other Services | 19,300 | 13,500 |
Chart Source: ABS Labour Force Data, four quarter average.