South Australia

Employment Status by Industry, February 2013
| Industry | Employed Full-time | Employed Part-time |
| Agriculture, Forestry and Fishing | 24,700 | 10,700 |
| Mining | 13,200 | 500 |
| Manufacturing | 61,000 | 11,500 |
| Electricity, Gas, Water and Waste Services | 10,100 | 1,100 |
| Construction | 56,600 | 10,000 |
| Wholesale Trade | 22,900 | 5,900 |
| Retail Trade | 42,000 | 49,400 |
| Accommodation and Food Services | 20,300 | 33,100 |
| Transport, Postal and Warehousing | 26,300 | 7,900 |
| Information Media and Telecommunications | 10,200 | 3,700 |
| Financial and Insurance Services | 16,600 | 4,800 |
| Rental, Hiring and Real Estate Services | 9,300 | 4,100 |
| Professional, Scientific and Technical Services | 38,800 | 13,200 |
| Administrative and Support Services | 14,200 | 13,000 |
| Public Administration and Safety | 44,900 | 8,600 |
| Education and Training | 42,300 | 25,300 |
| Health Care and Social Assistance | 57,000 | 54,500 |
| Arts and Recreation Services | 6,400 | 6,800 |
| Other Services | 22,100 | 10,600 |
Chart Source: ABS Labour Force Data, four quarter average.