South Australia

Working Age Population (15 - 64) Employment Rate, April 1978 - April 2013 (%)
| Date | Employment Rate |
| April 1978 | 65.8 |
| April 1979 | 64.4 |
| April 1980 | 63.9 |
| April 1981 | 64.7 |
| April 1982 | 64.1 |
| April 1983 | 60.8 |
| April 1984 | 62.7 |
| April 1985 | 63.0 |
| April 1986 | 65.7 |
| April 1987 | 65.3 |
| April 1988 | 65.6 |
| April 1989 | 68.1 |
| April 1990 | 68.2 |
| April 1991 | 67.3 |
| April 1992 | 64.5 |
| April 1993 | 64.5 |
| April 1994 | 65.0 |
| April 1995 | 66.2 |
| April 1996 | 66.8 |
| April 1997 | 66.4 |
| April 1998 | 65.0 |
| April 1999 | 65.7 |
| April 2000 | 67.3 |
| April 2001 | 66.6 |
| April 2002 | 68.5 |
| April 2003 | 69.8 |
| April 2004 | 69.4 |
| April 2005 | 70.9 |
| April 2006 | 71.2 |
| April 2007 | 70.4 |
| April 2008 | 71.7 |
| April 2009 | 72.5 |
| April 2010 | 71.1 |
| April 2011 | 72.3 |
| April 2012 | 71.6 |
| April 2013 | 71.9 |
Chart Source : ABS Labour Force Survey, original data.