South Australia

Participation Rate, March 1978 - March 2013 (%)
| Date | Participation Rate |
| March 1978 | 61.6 |
| March 1979 | 61.5 |
| March 1980 | 60.4 |
| March 1981 | 60.5 |
| March 1982 | 60.4 |
| March 1983 | 59.6 |
| March 1984 | 59.5 |
| March 1985 | 59.9 |
| March 1986 | 60.5 |
| March 1987 | 61.2 |
| March 1988 | 61.3 |
| March 1989 | 62.2 |
| March 1990 | 62.1 |
| March 1991 | 62.8 |
| March 1992 | 61.7 |
| March 1993 | 61.6 |
| March 1994 | 61.4 |
| March 1995 | 61.3 |
| March 1996 | 61.5 |
| March 1997 | 62.1 |
| March 1998 | 60.0 |
| March 1999 | 60.4 |
| March 2000 | 60.9 |
| March 2001 | 59.3 |
| March 2002 | 60.4 |
| March 2003 | 61.6 |
| March 2004 | 61.7 |
| March 2005 | 62.4 |
| March 2006 | 62.1 |
| March 2007 | 61.7 |
| March 2008 | 63.2 |
| March 2009 | 63.4 |
| March 2010 | 63.2 |
| March 2011 | 63.6 |
| March 2012 | 63.0 |
| March 2013 | 62.9 |
Chart Source : ABS Labour Force Survey seasonally adjusted data.