Tasmania

Employment by Industry, February 2013
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 11,400 |
| Mining | 4,800 |
| Manufacturing | 17,400 |
| Electricity, Gas, Water and Waste Services | 4,200 |
| Construction | 17,900 |
| Wholesale Trade | 6,000 |
| Retail Trade | 24,800 |
| Accommodation and Food Services | 17,500 |
| Transport, Postal and Warehousing | 11,100 |
| Information Media and Telecommunications | 4,000 |
| Financial and Insurance Services | 5,600 |
| Rental, Hiring and Real Estate Services | 3,200 |
| Professional, Scientific and Technical Services | 12,100 |
| Administrative and Support Services | 6,200 |
| Public Administration and Safety | 16,000 |
| Education and Training | 22,100 |
| Health Care and Social Assistance | 34,700 |
| Arts and Recreation Services | 5,300 |
| Other Services | 8,400 |
Chart Source: ABS Labour Force Data, four quarter average.