Tasmania

Employment by Industry by Gender, February 2013
| Industry | Male | Female |
| Agriculture, Forestry and Fishing | 8,000 | 3,400 |
| Mining | 4,500 | 300 |
| Manufacturing | 13,200 | 4,200 |
| Electricity, Gas and Water Supply | 3,200 | 1,100 |
| Construction | 16,500 | 1,400 |
| Wholesale Trade | 4,400 | 1,600 |
| Retail Trade | 11,200 | 13,700 |
| Accommodation and Food Services | 6,900 | 10,600 |
| Transport, Postal and Warehousing | 8,700 | 2,400 |
| Information Media and Telecommunications | 2,700 | 1,400 |
| Financial and Insurance Services | 2,400 | 3,200 |
| Rental, Hiring and Real Estate Services | 1,800 | 1,500 |
| Professional, Scientific and Technical Services | 7,800 | 4,300 |
| Administrative and Support Services | 3,200 | 3,000 |
| Public Administration and Safety | 8,100 | 7,900 |
| Education and Training | 7,200 | 14,900 |
| Health Care and Social Assistance | 7,200 | 27,600 |
| Arts and Recreation Services | 3,200 | 2,200 |
| Other Services | 4,600 | 3,800 |
Chart Source: ABS Labour Force Data, four quarter average.