Tasmania

Employment Status by Industry, February 2013
| Industry | Employed Full-time | Employed Part-time |
| Agriculture, Forestry and Fishing | 7,800 | 3,600 |
| Mining | 4,700 | 100 |
| Manufacturing | 14,000 | 3,400 |
| Electricity, Gas, Water and Waste Services | 3,900 | 400 |
| Construction | 15,300 | 2,600 |
| Wholesale Trade | 5,000 | 1,000 |
| Retail Trade | 11,900 | 13,000 |
| Accommodation and Food Services | 6,400 | 11,100 |
| Transport, Postal and Warehousing | 7,800 | 3,300 |
| Information Media and Telecommunications | 2,900 | 1,100 |
| Financial and Insurance Services | 4,000 | 1,600 |
| Rental, Hiring and Real Estate Services | 2,300 | 900 |
| Professional, Scientific and Technical Services | 8,400 | 3,700 |
| Administrative and Support Services | 3,200 | 2,900 |
| Public Administration and Safety | 12,600 | 3,400 |
| Education and Training | 13,100 | 9,100 |
| Health Care and Social Assistance | 17,700 | 17,000 |
| Arts and Recreation Services | 2,700 | 2,600 |
| Other Services | 5,000 | 3,300 |
Chart Source: ABS Labour Force Data, four quarter average.