Victoria

Employment by Industry, February 2013
| Industry | Persons Employed |
| Agriculture, Forestry and Fishing | 80,900 |
| Mining | 12,700 |
| Manufacturing | 299,000 |
| Electricity, Gas, Water and Waste Services | 36,000 |
| Construction | 241,200 |
| Wholesale Trade | 128,800 |
| Retail Trade | 319,400 |
| Accommodation and Food Services | 187,700 |
| Transport, Postal and Warehousing | 135,000 |
| Information Media and Telecommunications | 62,900 |
| Financial and Insurance Services | 114,700 |
| Rental, Hiring and Real Estate Services | 44,700 |
| Professional, Scientific and Technical Services | 251,700 |
| Administrative and Support Services | 93,900 |
| Public Administration and Safety | 133,300 |
| Education and Training | 233,700 |
| Health Care and Social Assistance | 335,800 |
| Arts and Recreation Services | 59,500 |
| Other Services | 110,000 |
Chart Source: ABS Labour Force Data, four quarter average.