Victoria

Participation Rate, March 1978 - March 2013 (%)
| Date | Participation Rate |
| March 1978 | 61.4 |
| March 1979 | 61.0 |
| March 1980 | 61.2 |
| March 1981 | 62.3 |
| March 1982 | 61.1 |
| March 1983 | 60.1 |
| March 1984 | 60.7 |
| March 1985 | 60.2 |
| March 1986 | 61.9 |
| March 1987 | 63.2 |
| March 1988 | 62.7 |
| March 1989 | 63.4 |
| March 1990 | 64.2 |
| March 1991 | 63.4 |
| March 1992 | 63.0 |
| March 1993 | 62.7 |
| March 1994 | 62.9 |
| March 1995 | 63.3 |
| March 1996 | 62.8 |
| March 1997 | 63.3 |
| March 1998 | 63.4 |
| March 1999 | 62.5 |
| March 2000 | 62.5 |
| March 2001 | 63.2 |
| March 2002 | 63.0 |
| March 2003 | 63.0 |
| March 2004 | 63.0 |
| March 2005 | 64.3 |
| March 2006 | 64.1 |
| March 2007 | 65.0 |
| March 2008 | 64.8 |
| March 2009 | 64.7 |
| March 2010 | 65.3 |
| March 2011 | 65.7 |
| March 2012 | 65.4 |
| March 2013 | 64.8 |
Chart Source : ABS Labour Force Survey seasonally adjusted data.