Australia

Employment by Industry - Ranked, February 2013
| Industry | Persons Employed |
| Health Care and Social Assistance | 1,372,100 |
| Retail Trade | 1,216,100 |
| Construction | 1,003,300 |
| Manufacturing | 957,500 |
| Professional, Scientific and Technical Services | 917,400 |
| Education and Training | 902,000 |
| Accommodation and Food Services | 783,400 |
| Public Administration and Safety | 702,700 |
| Transport, Postal and Warehousing | 577,200 |
| Other Services | 452,600 |
| Wholesale Trade | 427,900 |
| Financial and Insurance Services | 420,400 |
| Administrative and Support Services | 396,800 |
| Agriculture, Forestry and Fishing | 329,200 |
| Mining | 269,200 |
| Information Media and Telecommunications | 226,900 |
| Arts and Recreation Services | 211,000 |
| Rental, Hiring and Real Estate Services | 204,400 |
| Electricity, Gas, Water and Waste Services | 147,500 |
Chart Source: ABS Labour Force Data, four quarter average.