Australia

Employment by Occupation by Gender, February 2013
| Occupation | Male | Female |
| Managers | 958,100 | 507,000 |
| Professionals | 1,217,000 | 1,331,800 |
| Technicians and Trades Workers | 1,452,000 | 237,300 |
| Community and Personal Service Workers | 354,600 | 761,200 |
| Clerical and Administrative Workers | 408,200 | 1,282,900 |
| Sales Workers | 406,600 | 666,200 |
| Machinery Operators And Drivers | 700,000 | 65,600 |
| Labourers | 756,000 | 413,200 |
Chart Source: ABS Labour Force Data, four quarter average.